

Product Details:
| Size | 1.2m x 70m |
| Density | 30 kg/m3 |
| Shape | Pipe Sections (Tubes) and Sheet (Roll) Forms |
| Usage/Application | hot and cold water services, chilled water lines, heating systems, air conditioning ductwork and ref |
| Country of Origin | Made in India |
| Facing | Bare/Plain, FSK/Alu |

Product Details:
| Size | 1.2m X 30m |
| Thickness | 12 mm |
| Max Withstanding Temperature | -40 °C to +115 °C |
| Country of Origin | Made in India |
| Density | 30 kg/m3 |
| Thermal Conductivity | At 23 °C Mean Temp, λ ≤ 0.035 [W/(m·K)] |

Product Details:
| Size | 1.2m x 20m |
| Thickness | 19mm |
| Max Withstanding Temperature | -40 °C to +115 °C |
| Country of Origin | Made in India |
| Density | 30 kg/m3 |
| Applications | HVAC, Underdeck Shed, Hot and Cool Pipelines |

Product Details:
| Minimum Order Quantity | 5 Square Meter |
| Size | 1.2m x 16m |
| Thickness | 25 mm |
| Max Withstanding Temperature | -40 °C to +115 °C |
| Country of Origin | Made in India |
| Density | 30 kg/m3 |
| Thermal Conductivity | At 23 °C Mean Temp, λ ≤ 0.035 [W/(m·K)] |

Product Details:
| Color | White |
| Packaging Type | Roll |
| Size | 1 mtr x 100 mtr |
| Material | Fiber |
| GSM | 100 GSM |
| Country of Origin | Made in India |

Product Details:
| Form | Board |
| NRC Rating | 0.8 |
| Usage/Application | Sound Absorbers |
| Thickness | 9mm |
| Application Area | Wall |
| Packaging Type | Box |
| Material | PET Panes |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 8 Piece |
| Thickness | 25 mm |
| Board Size | 1000x500 mm |
| Density | 260 - 400 Kg/m3 |
| Max Temp | 1260 C |
| Length | 1000 mm |
| Width | 500 mm |
| Material | Ceramic |
| Max Withstanding Temperature | 1260 Degree C |
| Brand | Shree Cera |
| Color | White |
Additional Information: