Product Details:
Thickness | 4-20mm |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
Material | Aluminum Bubble Foil |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Product Details:
Thickness | 12mm |
Size | 1.2M x 30M |
Material | : Bubble layer with both side high resistance Reflective Foil |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Product Details:
Thickness | 4-20mm |
Material | Bubble layer with both side high resistance Reflective Foil |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Product Details:
Material | Bubble layer with both side high resistance reflective foil |
Thickness | 20mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | 50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Product Details:
Thickness | 4mm-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Product Details:
Thickness | 8mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Color | Silver |
Country of Origin | Made in India |
Fire Ratings | Class 1 BS 476. Flame Spread Classification & Smoke Density : Class A |
Product Details:
Material | Air Bubble Insulation Sheet |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 4-20mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40/30/25M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Thickness | 4mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2000 Square Feet |
Thickness | 25,50,75,100 mm |
Size | Width 1.2 Mtr |
Material | Thermal Insulation |
Usage/Application | Ceilings |
Rockwool and Glasswool are the product for roofing Insulation use.
Product Details:
Material | Air Bubble Insulation Sheet |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
4.4/5
Reviewed by 25 Users
Most Relevant Reviews
Response from Seller
Thank you sir for your kind feedback. We would continue to serve our clients with utmost professionalism.