Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 16mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 25M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Layer | 4 Layers |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Number Of Layers | Single / Double / Triple / Quadrupole |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 10mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Type Of Service | Under Deck Insulation, Upper Deck Insulation |
Location/City | Pan India |
Insulation Type | Thermal |
Service Location/City | Pan India |
Type Of Insulation Material | Bubble Reflective Foil |
Usage/Application | Industrial |
Product Details:
Thickness | 4mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Country of Origin | Made in India |
Layer | Single / Double / Triple / Quadruple |
Reflectivity | 97% |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Product Details:
Thickness | 4mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Color | Silver |
Country of Origin | Made in India |
Layer | Single / Double / Triple / Quadruple |
Product Details:
Material | Air Bubble Insulation Sheet |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 4-20mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40/30/25M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Product Details:
Material | Bubble layer with both side high resistance reflective Aluminum foil |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40/30/25M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 6mm |
Size | 1.2M X 40 M (48sqm) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 4mm |
Size | 1.2M X 40 M (48sqm) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
Temperature Range | 50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
4.4/5
Reviewed by 25 Users
Most Relevant Reviews
Response from Seller
Thank you sir for your kind feedback. We would continue to serve our clients with utmost professionalism.