Product Details:
Thickness | 12 mm |
Type | Double Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 30 mtr |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Roll Length | 1.2M x 40/30/25M |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Product Details:
Minimum Order Quantity | 400 Square Meter |
Thickness | 8 mm |
Material | Bubble layer with both side high resistance Reflective Foil |
Size | 48 Sq. Mtr |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40 M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Additional Information:
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 16mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 25M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Layer | 4 Layers |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Number Of Layers | Single / Double / Triple / Quadrupole |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 10mm |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Thickness | Rate given of 4mm- ( Range- 6, 8, 10, 12, 16 and 20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Country of Origin | Made in India |
Layer | Single / Double / Triple / Quadruple |
Reflectivity | 97% |
This is a new environmental friendly heat insulation material which is soft, light, and easy to install.It is layered by aluminum foil and P0lyethylene. It has no odor and toxicity. This has good heatinsulation with heat radiation blocking properties. Act as very good moisture -barrier.As the name suggests, it is a multilayer film that entraps air within a bubble shaped hemisphericalouter layer of the material.
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Size | 1.2 mtr x 40 mtr , 1.2 mtr x 30 mtr, 1.2 mtr x 25 mtr |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Product Details:
Thickness | 4mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Color | Silver |
Country of Origin | Made in India |
Layer | Single / Double / Triple / Quadruple |
Product Details:
Material | Bubble layer with both side high resistance reflective Aluminum foil |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40/30/25M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 6mm |
Size | 1.2M X 40 M (48sqm) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Product Details:
Material | Bubble layer with both side high resistance Reflective Foil |
Thickness | 4mm |
Size | 1.2M X 40 M (48sqm) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
Temperature Range | 50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Product Details:
Material | Air Bubble Insulation Sheet |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Type Of Service | Under Deck Insulation, Upper Deck Insulation |
Location/City | Pan India |
Insulation Type | Thermal |
Service Location/City | Pan India |
Type Of Insulation Material | Bubble Reflective Foil |
Usage/Application | Industrial |