

Product Details:
| Minimum Order Quantity | 400 Square Meter |
| Thickness | 8 mm |
| Size | 48 Sq. Mtr |
| Material | Bubble layer with both side high resistance Reflective Foil |
| Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
| Reflection Ratio | 97% |
| Roll Length | 1.2M x 40 M |
| Temperature Range | -50 to +110 DegreeC |
| R Value | 3.10 M DegreeK |
Additional Information:

Product Details:
| Minimum Order Quantity | 20 Square Meter |
| Thickness | 8mm |
| Material | Air Bubble Insulation Sheet |
| Size | 1.2M width x 40/30/25M (Length) |
| R Value | 3.10 M DegreeK |
| Temperature Range | -50 to +110 DegreeC |
| Reflection Ratio | 97% |

Product Details:
| Minimum Order Quantity | 20 Square Feet |
| Thickness | 6mm |
| Size | 1.2M X 40 M (48sqm) |
| Material | Bubble layer with both side high resistance Reflective Foil |
| Roll Length | 1.2M x 40M |
| R Value | 3.10 M DegreeK |
| Temperature Range | -50 to +110 DegreeC |
| Reflection Ratio | 97% |
| Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |

Product Details:
| Minimum Order Quantity | 20 Square Feet |
| Thickness | 8 mm |
| Brand | Alutix |
| R Value | 3.10 M DegreeK |
| Roll Length | 1.2M x 40/30/25M |
| Temperature Range | -50 to +110 DegreeC |
| Reflection Ratio | 97% |
| Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
| Type | Bubble layer with both side high resistance reflective sheet |

Product Details:
| Minimum Order Quantity | 20 Square Meter |
| Thickness | 20mm |
| Material | Bubble layer with both side high resistance reflective Aluminum foil |
| Size | 1.2M width x 25M (Length) |
| Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
| R Value | 3.10 M DegreeK |
| Temperature Range | -50 to +110 DegreeC |
| Reflection Ratio | 97% |