Product Details:
Material | : Bubble layer with both side high resistance Reflective Foil |
Thickness | 8mm |
Size | 1.2M X 40 M (48sqm) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Roll Length | 1.2M x 40M |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Thickness | 4-20mm |
Type | Bubble layer with both side high resistance reflective sheet |
Brand | Alutix |
R Value | 3.10 M DegreeK |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Number Of Layers | Single / Double / Triple / Quadruple |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
Roll Length | 1.2M x 40/30/25M |
Product Details:
Thickness | 4mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Color | Silver |
Country of Origin | Made in India |
Fire Ratings | As per Standard Class 1 BS 476 |
Product Details:
Material | Bubble layer with both side high resistance reflective Aluminum foil |
Thickness | 4-20mm |
Size | 1.2M width x 40/30/25M (Length) |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Reflection Ratio | 97% |
Temperature Range | -50 to +110 DegreeC |
R Value | 3.10 M DegreeK |
Country of Origin | Made in India |
Product Details:
Thickness | 4mm-20mm |
Max Withstanding Temperature | 110 deg c |
Usage/Application | Commercial | Warehouses | Poultry Farms | Roofs | Packaging | Residential | Workshops |
Color | Silver |
Country of Origin | Made in India |
Layer | Single / Double / Triple / Quadruple |